<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Database Best Practices</title>
	<atom:link href="http://databasebestpractices.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://databasebestpractices.com</link>
	<description>Where some of the best practices in DBA world are shared.....</description>
	<lastBuildDate>Tue, 21 May 2013 00:44:27 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Query to find permissions granted directly at to specific objects for a specific user &#8211; Netezza</title>
		<link>http://databasebestpractices.com/query-find-permissions-granted-specific-objects-specific-user-netezza/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=query-find-permissions-granted-specific-objects-specific-user-netezza</link>
		<comments>http://databasebestpractices.com/query-find-permissions-granted-specific-objects-specific-user-netezza/#comments</comments>
		<pubDate>Tue, 21 May 2013 00:44:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Netezza]]></category>
		<category><![CDATA[SQL Scripts]]></category>
		<category><![CDATA[security access]]></category>

		<guid isPermaLink="false">http://databasebestpractices.com/?p=741</guid>
		<description><![CDATA[<p style="float: left;margin: 4px;"><script type="text/javascript"><!--
google_ad_client = "ca-pub-8528698887388597";
/* DB2 */
google_ad_slot = "3725546204";
google_ad_width = 300;
google_ad_height = 250;
//-->
</script>
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script></p><p>You can run below query to find permissions granted directly at to specific objects for a specific user. This query will also report the object name, object type and the database name where this access is granted.<br />
Here we will pull data from various system table and system views in system database.
<p><a href="http://databasebestpractices.com/query-find-permissions-granted-specific-objects-specific-user-netezza/" class="more-link">Read more on Query to find permissions granted directly at to specific objects for a specific user &#8211; Netezza&#8230;</a></p><p style="float: left;"><script type="text/javascript"><!--
google_ad_client = "ca-pub-8528698887388597";
/* DB Test */
google_ad_slot = "3051647806";
google_ad_width = 468;
google_ad_height = 60;
//-->
</script>
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script></p></p>
<p></p>]]></description>
		<wfw:commentRss>http://databasebestpractices.com/query-find-permissions-granted-specific-objects-specific-user-netezza/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SQL Server Agent job history getting lost or not populating</title>
		<link>http://databasebestpractices.com/sql-server-agent-job-history-lost-populating/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=sql-server-agent-job-history-lost-populating</link>
		<comments>http://databasebestpractices.com/sql-server-agent-job-history-lost-populating/#comments</comments>
		<pubDate>Wed, 01 May 2013 12:53:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[SQL Server]]></category>
		<category><![CDATA[SQL Server Agent]]></category>
		<category><![CDATA[job history]]></category>
		<category><![CDATA[sqljobhistory]]></category>

		<guid isPermaLink="false">http://databasebestpractices.com/?p=774</guid>
		<description><![CDATA[<p style="text-align: center;"><script type="text/javascript"><!--
google_ad_client = "ca-pub-8528698887388597";
/* DB-5 */
google_ad_slot = "7058091409";
google_ad_width = 468;
google_ad_height = 15;
//-->
</script>
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script></p><p>You may come across a scenario when all of a sudden you are not able to see the job history for almost all the jobs except few. Here are few things that will help you in analyzing the issue. Recently we have faced this issue in our environment below id how I manage to find the cause of this issue:-</p>
<p><a href="http://databasebestpractices.com/sql-server-agent-job-history-lost-populating/" class="more-link">Read more on SQL Server Agent job history getting lost or not populating&#8230;</a></p>
]]></description>
		<wfw:commentRss>http://databasebestpractices.com/sql-server-agent-job-history-lost-populating/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Query to find the size of each database in Netezza environment</title>
		<link>http://databasebestpractices.com/query-find-size-database-netezza-environment/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=query-find-size-database-netezza-environment</link>
		<comments>http://databasebestpractices.com/query-find-size-database-netezza-environment/#comments</comments>
		<pubDate>Fri, 26 Apr 2013 00:46:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Database]]></category>
		<category><![CDATA[Netezza]]></category>
		<category><![CDATA[SQL Scripts]]></category>
		<category><![CDATA[database size]]></category>

		<guid isPermaLink="false">http://databasebestpractices.com/?p=744</guid>
		<description><![CDATA[<p>Please run below query to find the size of each database in Netezza environment. The output of this query will be the database name and total space allocated to the database.<br />
This data is stored in system views under system database.</p>
<p><a href="http://databasebestpractices.com/query-find-size-database-netezza-environment/" class="more-link">Read more on Query to find the size of each database in Netezza environment&#8230;</a></p>
]]></description>
		<wfw:commentRss>http://databasebestpractices.com/query-find-size-database-netezza-environment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Auditing database restore in SQL Server instance</title>
		<link>http://databasebestpractices.com/auditing-database-restore-sql-server-instance/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=auditing-database-restore-sql-server-instance</link>
		<comments>http://databasebestpractices.com/auditing-database-restore-sql-server-instance/#comments</comments>
		<pubDate>Sat, 13 Apr 2013 01:01:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Backup]]></category>
		<category><![CDATA[Database]]></category>
		<category><![CDATA[Recovery]]></category>
		<category><![CDATA[SQL Server]]></category>
		<category><![CDATA[restore]]></category>
		<category><![CDATA[restore database]]></category>

		<guid isPermaLink="false">http://databasebestpractices.com/?p=758</guid>
		<description><![CDATA[<p>How to confirm if someone have restored a database? Which database backup file is restored? WHo did the restore? When was the database last restored?</p>
<p>To find the answer of all these questions you may have to run couple of queries shown below.<br />
Please make sure you run these queries under MSDB database.</p>
<p><a href="http://databasebestpractices.com/auditing-database-restore-sql-server-instance/" class="more-link">Read more on Auditing database restore in SQL Server instance&#8230;</a></p>
]]></description>
		<wfw:commentRss>http://databasebestpractices.com/auditing-database-restore-sql-server-instance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Query to find tables consuming more space in a disk &#8211; Netezza</title>
		<link>http://databasebestpractices.com/query-find-tables-consuming-space-disk-netezza/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=query-find-tables-consuming-space-disk-netezza</link>
		<comments>http://databasebestpractices.com/query-find-tables-consuming-space-disk-netezza/#comments</comments>
		<pubDate>Tue, 02 Apr 2013 00:55:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Netezza]]></category>
		<category><![CDATA[SQL Scripts]]></category>
		<category><![CDATA[spu]]></category>

		<guid isPermaLink="false">http://databasebestpractices.com/?p=750</guid>
		<description><![CDATA[<p>Some times you may find that your Netezza data slice used space have grown a lot and now you want to check which all tables are consuming space on those data slices/disk so that you can try to find if those tables needs to be groomed, etc.</p>
<p><a href="http://databasebestpractices.com/query-find-tables-consuming-space-disk-netezza/" class="more-link">Read more on Query to find tables consuming more space in a disk &#8211; Netezza&#8230;</a></p>
]]></description>
		<wfw:commentRss>http://databasebestpractices.com/query-find-tables-consuming-space-disk-netezza/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Query to find database backup time &#8211; Netezza</title>
		<link>http://databasebestpractices.com/query-find-database-backup-time-netezza/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=query-find-database-backup-time-netezza</link>
		<comments>http://databasebestpractices.com/query-find-database-backup-time-netezza/#comments</comments>
		<pubDate>Thu, 21 Mar 2013 00:51:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Database Backup]]></category>
		<category><![CDATA[Netezza]]></category>
		<category><![CDATA[SQL Scripts]]></category>
		<category><![CDATA[backup time]]></category>

		<guid isPermaLink="false">http://databasebestpractices.com/?p=747</guid>
		<description><![CDATA[<p>You can use below query to find database backup time in Netezza environment. This query will provide the database backup time (Full / Differential / User backup) for each database along with the backup start and finish time. Query will not display any data for failed database backup attempts.<br />
Here we will query system view _v_backup_history in system database.</p>
<p><a href="http://databasebestpractices.com/query-find-database-backup-time-netezza/" class="more-link">Read more on Query to find database backup time &#8211; Netezza&#8230;</a></p>
]]></description>
		<wfw:commentRss>http://databasebestpractices.com/query-find-database-backup-time-netezza/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Query to find all the resource groups in a Netezza system</title>
		<link>http://databasebestpractices.com/query-find-resource-groups-netezza-system/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=query-find-resource-groups-netezza-system</link>
		<comments>http://databasebestpractices.com/query-find-resource-groups-netezza-system/#comments</comments>
		<pubDate>Wed, 13 Mar 2013 00:43:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Netezza]]></category>
		<category><![CDATA[Performance]]></category>
		<category><![CDATA[SQL Scripts]]></category>
		<category><![CDATA[resource group]]></category>

		<guid isPermaLink="false">http://databasebestpractices.com/?p=737</guid>
		<description><![CDATA[<p>You can run below query to find all the resource groups in a Netezza system. The output of this query will also give us the maximum and minimum resource allocation values in percentage.<br />
To get these details we will query system view _v_group in system database.</p>
<p><a href="http://databasebestpractices.com/query-find-resource-groups-netezza-system/" class="more-link">Read more on Query to find all the resource groups in a Netezza system&#8230;</a></p>
]]></description>
		<wfw:commentRss>http://databasebestpractices.com/query-find-resource-groups-netezza-system/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to view SQL Server Performance (Perf Mon) counters collected through scheduled data collector sets?</title>
		<link>http://databasebestpractices.com/view-sql-server-performance-perf-mon-counters-collected-scheduled-data-collector-sets/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=view-sql-server-performance-perf-mon-counters-collected-scheduled-data-collector-sets</link>
		<comments>http://databasebestpractices.com/view-sql-server-performance-perf-mon-counters-collected-scheduled-data-collector-sets/#comments</comments>
		<pubDate>Mon, 05 Nov 2012 00:37:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Performance]]></category>
		<category><![CDATA[SQL Server]]></category>
		<category><![CDATA[Windows Server]]></category>
		<category><![CDATA[counters]]></category>
		<category><![CDATA[data collector sets]]></category>
		<category><![CDATA[data collectore]]></category>
		<category><![CDATA[PerfMon]]></category>
		<category><![CDATA[Performance Monitor]]></category>

		<guid isPermaLink="false">http://databasebestpractices.com/?p=716</guid>
		<description><![CDATA[<p>To view the report of the counters collected through data collector sets in <a href="http://databasebestpractices.com/schedule-job-collect-sql-server-performance-monitor-perfmon-counters" target="_blank">previous post</a>, please follow the below steps:</p>
<ul>
<li>Go to Start &#8211;&#62; Run &#8211;&#62; type “Perfmon” &#8211;&#62; Enter. Below Screen will open.<a href="http://databasebestpractices.com/view-sql-server-performance-perf-mon-counters-collected-scheduled-data-collector-sets/1-6/" rel="attachment wp-att-722"><img class="alignnone size-full wp-image-722" title="1" src="http://databasebestpractices.com/wp-content/uploads/2012/10/12.png" alt="" width="973" height="673" /></a></li>
</ul>
<p><a href="http://databasebestpractices.com/view-sql-server-performance-perf-mon-counters-collected-scheduled-data-collector-sets/" class="more-link">Read more on How to view SQL Server Performance (Perf Mon) counters collected through scheduled data collector sets?&#8230;</a></p>
]]></description>
		<wfw:commentRss>http://databasebestpractices.com/view-sql-server-performance-perf-mon-counters-collected-scheduled-data-collector-sets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Schedule a job to collect SQL Server Performance Monitor (PerfMon) counters?</title>
		<link>http://databasebestpractices.com/schedule-job-collect-sql-server-performance-monitor-perfmon-counters/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=schedule-job-collect-sql-server-performance-monitor-perfmon-counters</link>
		<comments>http://databasebestpractices.com/schedule-job-collect-sql-server-performance-monitor-perfmon-counters/#comments</comments>
		<pubDate>Sun, 28 Oct 2012 23:19:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Performance]]></category>
		<category><![CDATA[SQL Server]]></category>
		<category><![CDATA[Windows Server]]></category>
		<category><![CDATA[data collector]]></category>
		<category><![CDATA[data collector sets]]></category>
		<category><![CDATA[PerfMon]]></category>
		<category><![CDATA[Performance Monitor]]></category>

		<guid isPermaLink="false">http://databasebestpractices.com/?p=700</guid>
		<description><![CDATA[<p>Please follow below steps if you would like to schedule a job to collect SQL Server (or any other OS related) performance counter over the spam of hours/days/etc. Here we will create a manual data collector set and will schedule it to run as per our requirement.</p>
<p><a href="http://databasebestpractices.com/schedule-job-collect-sql-server-performance-monitor-perfmon-counters/" class="more-link">Read more on How to Schedule a job to collect SQL Server Performance Monitor (PerfMon) counters?&#8230;</a></p>
]]></description>
		<wfw:commentRss>http://databasebestpractices.com/schedule-job-collect-sql-server-performance-monitor-perfmon-counters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Windows cannot access the specified device, path or file</title>
		<link>http://databasebestpractices.com/windows-access-device-path-file/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=windows-access-device-path-file</link>
		<comments>http://databasebestpractices.com/windows-access-device-path-file/#comments</comments>
		<pubDate>Fri, 19 Oct 2012 00:58:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[SQL Server]]></category>
		<category><![CDATA[access issue]]></category>
		<category><![CDATA[OS error]]></category>

		<guid isPermaLink="false">http://databasebestpractices.com/?p=691</guid>
		<description><![CDATA[<p>You may get below error when you try to run SQL Server 2000 patch exe:-</p>
<pre class="brush: sql; title: ; notranslate">Windows cannot access the specified device, path or file. You may not have appropriate permission to access the item</pre>
<p><a href="http://databasebestpractices.com/windows-access-device-path-file/" class="more-link">Read more on Windows cannot access the specified device, path or file&#8230;</a></p>
]]></description>
		<wfw:commentRss>http://databasebestpractices.com/windows-access-device-path-file/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
